Main Page
About us
Products
News
For Consumers

Οξ-πσρρκθIn EnglishIn ArabicIn Chinese

Low Alloy Steel


Products

Steel and Pig Iron Grades
Product Types
Foreign Equivalent Search
Customer's login



Steel GradeGOSTAnalogsFraction of total mass of elements, %
CSiMnPSCrNiTiAlCu
09G2GOST 19281–89 0.12 0.17...0.37 1.4...1.8 0.035 0.04 0.3 0.3 — — 0.3
09G2DGOST 19281–89 0.12 0.17...0.37 1.4...1.8 0.035 0.04 0.3 0.3 — — 0.15...0.3
09G2SGOST 19281–89 0.12 0.5...0.8 1.3...1.7 0.035 0.04 0.3 0.3 — — 0.3
12GSGOST 19281–89 0.09...0.15 0.5...0.8 0.8...1.2 0.035 0.04 0.3 0.3 — — 0.3
16GSGOST 19281–89 0.12...0.18 0.4...0.7 0.9...1.2 0.035 0.04 0.3 0.3 — — 0.3
14G2GOST 19281–89 A 414 (F) (ASTM )
SG 365 (JIS G 3116)
SGV 410 (JIS G 3118)
SGV 450 (JIS G 3118)
SGV 480 (JIS G 3118)
A 48 CP (AFNOR NF A 36-205)
P 295 GH (DIN 17175)
17 Mn 4 (DIN 17175)
A 516 (70) (ASTM )
A 515 (70) (ASTM )
A 414 (G) (ASTM )
0.12...0.18 0.17...0.37 1.2...1.6 0.035 0.04 0.3 0.3 — — 0.3
10ChNDPGOST 19281–89 0.12 0.17...0.37 0.3...0.6 0.07...0.12 0.04 0.5...0.8 0.3...0.6 — — 0.3...0.5
GOST 19281–89 ≤ 0.08 0.2...0.6 0.6...0.9 ≤ 0.03 ≤ 0.03 — — 0.02...0.06 0.03...0.08 —
GOST 19281–89 ≤ 0.09 0.3...0.6 0.7...1.1 ≤ 0.03 ≤ 0.03 — — 0.02...0.08 0.02...0.07 —
65GGOST 14959–89 0.62...0.7 0.17...0.37 0.9...1.2 0.035 0.035 0.25 0.4 — — 0.4

 





 
Site Map


Copyright © 1996–2008 JSC «Zaporizhstal»
Main PageFeedback