Zaporizhstal products are produced according to intergovernmental standards (GOST), national standards (DSTU) and technical specifications (TU). If you need products marked in correspondence with other standardization systems, you can use the Foreign Equivalent Search System. The search process consists of three steps: - First, you have to select the standard of the required products (e. g. DIN or AFNOR).
- Next, you need to specify the relevant product group (e. g., stainless steel or carbon steel).
- And finally, you need to select the desired steel grade.
After specifying the search criteria, you will see a table containing physical characteristics (fraction of total mass of elements in per cent) of the required steel grade according to the specified standard. Below you will find tables comprising the main characteristics of a similar steel grade (or several steel grades) produced by our plant, along with the tables listing the features of the plant’s products manufactured from the specified steel grades. Estimation of widespread compliance of the domestic steel grades with the foreign ones is possible only after a comparative analysis of specific product requirements, specified in normative documents (GOST, DSTU, EN, DIN, ASTM, etc.): chemical composition, mechanical and processing properties, product mix requirements and other requirements. To order the desired products on-line, you need to login.
Analogs
|
|
| 1020 | AISI | 0.18...0.23 | ≤ 0.6 | 0.3...0.6 | ≤ 0.04 | ≤ 0.05 | — | — | — | — | — |
Steel produced at the Works
|
|
| 20 | GOST 1050-88 | 0.17...0.24 | 0.17...0.37 | 0.35...0.65 | 0.035 | 0.04 | 0.25 | 0.3 | — | ≤ 0.3 | — |
|
| Hot-rolled plates. Protocol on coordination of delivery terms | TU 14–226–14–2004 | 18.0–100 × 800–1400 × 2000–6000
| Unfinished rolled products in sheets. | | Hot-rolled plates. Protocol on coordination of delivery terms | TU 14–226–167–2007 | 18.0–30 × 850–1400 coil
| Unfinished rolled products in coils. | | Hot-rolled slit coils | TU U 27.1–23365425–637:2008 | 2.0–2.5 × 150–610 2.6–3.0 × 150–660 3.1–8.0 × 150–735
| III-IV group of surface finish; shearing is done with spacing 1,0 mm; internal diameter 750 mm. Rolled products 4,0-8,0 mm thick of steel grades St 2-3kp, ps, sp are delivered as per categories 1,2,4,5 GOST 14637-89 with the possibility of delivering part of the order as per category 2a TU U 14-15-56-2000 with obligatory indication of actual mechanical properties. Rolled products of St 1kp, ps,sp are delivered as per TU U 14-16-56-2000 with the possibility of delivering part of the order as per category 2a. For rolled sheets of steel grade 20 delivery of category 4 GOST 16523-97 is preferred. | | Hot-rolled slit coils | TU U 27.1–23365425–637:2008 | 2.0–2.5 × 30,40 Further shearing is done with spacing 1,0 mm up to 540 mm 2.6–3.0 × 65–540 3.1–4.0 × 70–540
| III-IV group of surface finish; shearing is done with spacing 1,0 mm; internal diameter 550 mm. Rolled products 4,0 mm thick of steel grades St 2-3kp, ps, sp are delivered as per categories 1,2,4,5 GOST 14637-89 with the possibility of delivering part of the order as per category 2a TU U 14-15-56-2000 with obligatory indication of actual mechanical properties. Rolled products of St 1kp, ps,sp are delivered as per TU U 14-16-56-2000 with the possibility of delivering part of the order as per category 2a. For rolled sheets of steel grade 20, delivery of category 4 GOST 16523-97 is preferred. | | Hot-rolled structural steel sheets | GOST 1577–93 | 4.0–6.0 × 1000–1400 × 2000–6000 6.1–8.0 × 1000–1400 × 2000–4000
| III-IV group of surface finish, mill edge. Delivery in coil weight up to 8 tons and up to 16 tons is possible. | | Hot-rolled structural steel sheets | GOST 4041–71 | 4.0–6.0 × 1000– 1400× 2000–6000 6.1–8.0 × 1000– 1400× 2000–4000
| III-IV group of surface finish, mill edge. Delivery in coil weight up to 8 tons and up to 16 tons is possible. | | Hot-rolled structural steel sheets pickled DSTU 2834-94 | GOST 16523–97 | 2.0–2.4 × 1000 × 2000–3000 2.5–3.5 × 1000–1250 × 2000–3500 3.6–3.9 × 1000–1400 × 2000–3700
| III-IV group of surface finish, mill edge. For rolled sheets of steel grade 20, delivery of category 4 GOST 16523-97 is preferred. | | Hot-rolled structural steel sheets unpickled DSTU 2834-94 | GOST 16523–97 | 2.0–2.4 × 1000 × 2000–4000 2.5–3.5 × 1000–1250 × 2000–4000 3.6–3.9 × 1000–1400 × 2000–6000
| III-IV group of surface finish, mill edge. Delivery in coil weight up to 8 tons is possible. Delivery in coils of weight up to 16 tons only of the following product mix: 10: 2,5x1000-1100 mm; 2,6-3,9x1000-1250 mm; 15-20: 3,0-3,4x1000 mm; 3,5-3,9x1000-1250 mm. is possible. For rolled products of steel grade 20, delivery of category 4 DSTU 2834-94 (GOST 16523-97) is preferred. | | Hot-rolled small-size products | TU U 14–4–404–97 | 2.0–8.0 × 600 and more x 500 and more
| Mill edge. | | Cold-rolled structural steel sheets DSTU 2834-94 | GOST 16523–97 | 0.8–1.2 × 1000×2000–2500 1.3–1.5 ×1000–1250 ×2000–2500 1.6–2.0 ×1000–1400 ×2000–2500
| Sheared edge, mill edge (sheared edge up to width 1250) II-III group of surface finish. For rolled products of steel grade 20, delivery of category 4 DSTU 2834-94 (GOST 16523-97) is preferred. | | Cold-rolled structural steel sheets DSTU 2834-94 | GOST 16523–97 | 0.8– 1.2 × 970 coil 1.3– 1.5 × 1000–1220 coil 1.6– 2.0 × 1000–1370 coil
| Sheared edge, II-III group of surface finish; internal diameter — 500 (508) or 600 (610) mm, weight up to 14 tons. For rolled products of steel grade 20, delivery of category 4 DSTU 2834-94 (GOST 16523-97) is preferred. | | Cold-rolled structural steel sheets DSTU 2834-94 | GOST 16523–97 | 0.8–1.2 × 1000 coil 1.3–1.5 × 1000–1250 coil 1.6–2.0 × 1000–1400 coil
| Mill edge, II-III group of surface finish; internal diameter 750 mm, weight up to 14,5 tons. For rolled products of steel grade 20, delivery of category 4 DSTU 2834-94 (GOST 16523-97) is preferred. | | Cold-rolled small-size products | TU U 14–4–404–97 | 0.5–2.0 × 600 and more x 500 and more
| | | Cold-rolled structural steel products (mill 2800) | TU 14–15–309–93 | 2.0–2.4 × 1000–1450 × 2000–2500 2.5–4.0 × 1000–1450 × 2000–3500
| As per coordinated plan of thickness up to 5,0 mm, sheared edge. | | Hot-rolled slit coils | TU U 27.1–23365425–637:2008 | 2.0–2.5 × 150–610 2.6–3.0 × 150–660 3.1–8.0 × 150–735
| III-IV group of surface finish. Shearing spacing is 1mm. Internal coil diameter is 750mm. Rolled products 4,0-6,0mm thick of steel grades St 2-3 kp, ps, sp are delivered as per categories 1,2,4,5 GOST 14637-89, delivery as per category 2à TU U 14-16-56-2000 is possible. For thickness 6,1-8,0 mm mechanical properties are optional. Rolled products of steel grades St 1 kp,ps,sp are delivered as per category 2à TU U 14-16-56-2000. For rolled sheets of steel grade 20 (killed) delivery of category 4 of DSTU 2834-94 (GOST 16523-97) is preferred. | | Hot-rolled slit coils | TU U 27.1–23365425–637:2008 | 2.0–2.5 × 30;40–540 2.6–3.0 × 65–540 3.1–4.0 × 70–540
| III-IV group of surface finish. Shearing spacing is 1ìì. Internal coil diameter is 550 mm. Rolled product thickness 4 ìì of steel grades St 2-3 kp,ps,sp is delivered as per categories 1,2,4,5 GOST 14637-89, delivery as per category 2à TU U 14-16-56-2000 is possible. Rolled products of steel grades St 1 kp,ps,sp are delivered as per category 2à TU U 14-16-56-2000. For rolled products of steel grade 20 (killed) delivery of category 4 of DSTU 2834-94 (GOST 16523-97) is preferred. | | Structural hot-rolled products | GOST 4041–71 | 4.0–6.0 × 1000–1400 × 2000–6000
| Mill edge, III-IV group of surface finish. Delivery in coils is allowed as per TU U 14-4-426-98 of weight up to 8 t & up to 16 t. | | Structural hot-rolled products | GOST 4041–71 | 6.1–8.0 × 1000–1400 × 2000–4000
| Mill edge, mechanical properties are optional. Delivery in coils is allowed as per TU U 14-4-426-98 of weight up to 8 t & up to 16 t. | | Structural hot-rolled products | GOST 1577–93 | 4.0–6.0 × 1000–1400 × 2000–6000
| Mill edge, III-IV group of surface finish. Delivery in coils is allowed as per TU U 14-4-426-98 of weight up to 8 t & up to 16 t. | | Structural hot-rolled products | GOST 1577–93 | 6.1–8.0 × 1000–1400 × 2000–4000
| Mill edge, mechanical properties are optional, delivery in coils as per TU U 14-4-426-98 of weight up to 8 t & up to 16 t is possible. | | Structural hot-rolled products (pickled) DSTU 2834-94 | GOST 16523–97 | 2.0–2.4 × 1000 × 2000–3000 2.5–3.5 × 1000–1250 × 2000–3500 3.6–3.9 × 1000–1400 × 2000–3700
| Mill edge, III-IV group of surface finish. For rolled products of steel grade 20 (killed), delivery of category 4 DSTU 2834-94 (GOST 16523-97) is preferred. | | Structural hot-rolled products (unpickled) DSTU 2834-94 | GOST 16523–97 | 2.0–2.4 × 1000 × 2000–4000 2.5–3.5 × 1000–1250 × 2000–4000 3.6–3.9 × 1000–1400 × 2000–6000
| Mill edge, III-IV group of surface finish. For rolled products of steel grade 20 (killed), delivery of category 4 DSTU 2834-94 (GOST 16523-97) is preferred. | | Cold-rolled structural steel sheets DSTU 2834-94 | GOST 16523–97 | 0.8–1.2 × 1000 × 2000–2500 1.3–1.5 × 1000–1250 × 2000–2500 1.6–2.0 × 1000–1400 × 2000–2500
| Mill edge, sheared edge (sheared edge — up to width 1250 mm) under agreement with the Works, II-III group of surface finish. Preferred delivery under category 4 DSTU 2834-94 (GOST 16523-97). | | Cold-rolled structural steel sheets DSTU 2834-94 | GOST 16523–97 | 0.8–1.2 × 1000 Coil 1.3–1.5 × 1000–1250 Coil 1.6–2.0 × 1000–1400 Coil
| Mill edge, II-III group of surface finish, internal diameter 750 mm, coil weight up to 14,5 t. Preferred delivery under category 4 DSTU 2834-94 (GOST 16523-97). | | Cold-rolled structural steel sheets DSTU 2834-94 | GOST 16523–97 | 0.8–1.2 × 970 Coil 1.3–1.5 × 1000–1220 Coil 1.6–2.0 × 1000–1370 Coil
| Sheared edge, II-III group of surface finish, coil weight up to 15 tons, internal diameter — 508 mm or 610mm (slitting aggregate No.5); 600 mm (slitting aggregate No.4); 500 mm for coils of width up to 1000 mm (“Sundwig”). Preferred delivery under category 4 DSTU 2834-94 (GOST 16523-97) |
|
|
|
| St4sp | GOST 380-2005 | 0.18...0.27 | 0.15...0.3 | 0.4...0.7 | ≤ 0.04 | ≤ 0.05 | ≤ 0.3 | ≤ 0.3 | — | ≤ 0.3 | — |
|
| Hot-rolled plates | GOST 14637–89 | 4.0–6.0 × 1000–1400 × 2000–6000 6.1–8.0 × 1000–1400 × 2000–4000
| Mill edge. Delivery in coils is possible. Coil weight up to 8 tons and up to 16 tons. Delivery of rolled products as per categories 1,2,4 and 5 or as per TU U 14-16-56-2000 (preferable delivery as per category 2a with determination of mechanical properties and with their entry into the certificate) under agreement with the customer. | | Hot-rolled plates. Protocol on coordination of delivery terms | TU 14–226–14–2004 | 18.0–100 × 800–1400 × 2000–6000
| Unfinished rolled products in sheets. | | Hot-rolled plates. Protocol on coordination of delivery terms | TU 14–226–167–2007 | 18.0–30 × 850–1400 coil
| Unfinished rolled products in coils. | | Hot-rolled sheets 2,0-3,9 mm unpickled DSTU 2834-94 | GOST 16523–97 | 3.0–3.4 × 1000 × 2000–6000 3.5–3.9 × 1000–1250 × 2000–6000
| III-IV group of surface finish, mill edge. Delivery in coils of weight up to 8 tons is possible. Delivery in coils of weight up to 16 tons only of the following product mix: St4ps,sp: 3,0-3,4õ1000mm; 3,5-3,9õ1000-1250mm. | | Hot-rolled small-size products | TU U 14–4–404–97 | 2.0–8.0 × 600 and more x 500 and more
| Mill edge. | | Hot- rolled plates | GOST 14637–89 | 4.0–6.0 × 1000–1400 × 2000–6000
| Mill edge. Rolled products of steel grades St 2-3 sp are delivered as per categories 1,2,4,5; delivery as per category 2a TU U 14-16-56-2000 is possible; St 4sp — all properties are optional; St4 sp — as per category 3 GOST 14637-89 (requirements as per impact viscosity are optional). | | Hot- rolled plates | GOST 14637–89 | 6.1–8.0 × 1000–1400 × 2000–4000
| Mill edge.
Mechanical properties are optional | | Hot- rolled plates | TU U 14–4–426–98 | 4.0–8.0 × 1000–1400 Coil
| Mill edge, categories 1,2,3 of technical requirements are preferred, weight of coils up to 8 tons and up to 16 tons. For rolled products 6,1-8,0 mm thick of categories 4 & 5 mechanical properties are optional. Weight of coil of steel grade St4 is up to 8 tons. | | Hot- rolled plates | TU U 14–4–426–98 | 4.0–4.9 × 1000–1250 Coil of double mass 5.0–8.0 × 1000–1400 Coil of double mass
| Mill edge, preferably as per categories 1,2,3 of technical requirements. Delivery in coils of weight up to 16 t. For rolled products 6,1-8,0 mm thick of categories 4 & 5 mechanical properties are optional. | | Hot-rolled sheets 2,0-3,9 mm unpickled DSTU 2834-94 | GOST 16523–97 | 3.0–3.4 × 1000 × 2000–6000 3.5–3.9 × 1000–1250 × 2000–6000
| Mill edge, III-IV group of surface finish. Delivery in coils of weight up to 8 tons & coils of weight up to 16 tons is possible. | | Hot-rolled sheets 2,0-3,9 mm unpickled | TU U 14–4–426–98 | 3.0–3.4 × 1000 Coil 3.5–3.9 × 1000–1250 Coil
| Mill edge, III-IV group of surface finish. Delivery in coils of weight up to 8 tons or in coils of weight up to 16 tons. |
|
|